Availability: | |
---|---|
Quantity: | |
R-136
Some information about Automated Warehousing Systems Using S Series Helical Gearbox with 0.55kW Capacity:
Type | Gear Reducer |
Company Name | RICHMAN |
Industry Experience | 20+ years |
Place of Origin | Foshan,China |
Output Speed | 30-50rpm |
Warranty | 1 year |
OEM and ODM | Acceptatble |
Power | 0.12kw—200kw |
Application | Mining machinery,Metallurgical equipment...etc |
Heat treatment | Quenching |
Materials | Aluminum alloy,Stainless steel... |
Surface treatment | water-based paint |
Port | Shenzhen... |
Packing | 88 * 30 * 90 According to container size, standard export package |
Structures | Bearing + Gear + Box |
Payment | Western Union,paypal,Cash...etc |
Color | White,Grey, and customized color |
Trading Country | southeast asia,mid east,north america Grenada,Wallis and Futuna,Portugal .etc |
Technics | Stable parts/ Large overlap coefficient |
Certificate | ISO 9001.... |
Selling Units | Single item |
Ratio | Max. 250 |
Please note: The above table data is for reference only. For specific information, please contact us.
Our Factory and Company
Workshop producing Automated Warehousing Systems Using S Series Helical Gearbox with 0.55kW Capacity
The company participated in the exhibition
Some information about Automated Warehousing Systems Using S Series Helical Gearbox with 0.55kW Capacity:
Type | Gear Reducer |
Company Name | RICHMAN |
Industry Experience | 20+ years |
Place of Origin | Foshan,China |
Output Speed | 30-50rpm |
Warranty | 1 year |
OEM and ODM | Acceptatble |
Power | 0.12kw—200kw |
Application | Mining machinery,Metallurgical equipment...etc |
Heat treatment | Quenching |
Materials | Aluminum alloy,Stainless steel... |
Surface treatment | water-based paint |
Port | Shenzhen... |
Packing | 88 * 30 * 90 According to container size, standard export package |
Structures | Bearing + Gear + Box |
Payment | Western Union,paypal,Cash...etc |
Color | White,Grey, and customized color |
Trading Country | southeast asia,mid east,north america Grenada,Wallis and Futuna,Portugal .etc |
Technics | Stable parts/ Large overlap coefficient |
Certificate | ISO 9001.... |
Selling Units | Single item |
Ratio | Max. 250 |
Please note: The above table data is for reference only. For specific information, please contact us.
Our Factory and Company
Workshop producing Automated Warehousing Systems Using S Series Helical Gearbox with 0.55kW Capacity
The company participated in the exhibition