| Availability: | |
|---|---|
| Quantity: | |
R-178
Some information about Compact Extruders Equipped with S Series Helical Gearbox and 6-1 Reduction Ratio:
| Type | Gear Reducer |
| Company Name | RICHMAN UNIVERSAL SOURCING CO LIMITED |
| Industry Experience | 20+ years |
| Place of Origin | China |
| Output Speed | 30-50rpm |
| Warranty | 1 year |
| OEM and ODM | Yes |
| Power | 0.12kw—200kw |
| Application | Mining machinery,Lifting equipment...etc |
| Heat treatment | Quenching |
| Materials | Carbon steel,Cast iron... |
| Surface treatment | water-based paint |
| Port | Shenzhen,HK... |
| Packing | 86 * 25 * 96 According to container size, standard export package |
| Structures | Bearing + Gear + Box |
| Payment | T/T,L/C,paypal...etc |
| Color | Green,Grey, and customized color |
| Trading Country | north america,mid east,africa Hungary,Western Sahara,Ghana .etc |
| Technics | Stable parts/ Large overlap coefficient |
| Certificate | ISO 9001.... |
| Selling Units | Single item |
| Ratio | Max. 250 |
Please note: The above table data is for reference only. For specific information, please contact us.
Our Factory and Company

Workshop producing Compact Extruders Equipped with S Series Helical Gearbox and 6-1 Reduction Ratio

The company participated in the exhibition

Some information about Compact Extruders Equipped with S Series Helical Gearbox and 6-1 Reduction Ratio:
| Type | Gear Reducer |
| Company Name | RICHMAN UNIVERSAL SOURCING CO LIMITED |
| Industry Experience | 20+ years |
| Place of Origin | China |
| Output Speed | 30-50rpm |
| Warranty | 1 year |
| OEM and ODM | Yes |
| Power | 0.12kw—200kw |
| Application | Mining machinery,Lifting equipment...etc |
| Heat treatment | Quenching |
| Materials | Carbon steel,Cast iron... |
| Surface treatment | water-based paint |
| Port | Shenzhen,HK... |
| Packing | 86 * 25 * 96 According to container size, standard export package |
| Structures | Bearing + Gear + Box |
| Payment | T/T,L/C,paypal...etc |
| Color | Green,Grey, and customized color |
| Trading Country | north america,mid east,africa Hungary,Western Sahara,Ghana .etc |
| Technics | Stable parts/ Large overlap coefficient |
| Certificate | ISO 9001.... |
| Selling Units | Single item |
| Ratio | Max. 250 |
Please note: The above table data is for reference only. For specific information, please contact us.
Our Factory and Company

Workshop producing Compact Extruders Equipped with S Series Helical Gearbox and 6-1 Reduction Ratio

The company participated in the exhibition

