Availability: | |
---|---|
Quantity: | |
R-193
Some information about Compact Helical Gearbox factory with dimensions of 200x150x100 mm:
Type | Gear Reducer |
Company Name | RICHMAN |
Industry Experience | 20+ years |
Place of Origin | Foshan,Guangdong,China |
Output Speed | 30-50rpm |
Warranty | 1 year |
OEM and ODM | Yes |
Power | 0.12kw—200kw |
Application | Robot drive,Automobile manufacturing...etc |
Heat treatment | Quenching |
Materials | Stainless steel,Carbon steel,Cast iron... |
Surface treatment | water-based paint |
Port | Foshan,HK... |
Packing | 85 * 30 * 100 According to container size, standard export package |
Structures | Bearing + Gear + Box |
Payment | Cash,Western Union,paypal...etc |
Color | Grey,Blue, and customized color |
Trading Country | mid east,south america,north america Pitcairn Islands,Guinea .etc |
Technics | Stable parts/ Large overlap coefficient |
Certificate | CE.... |
Selling Units | Single item |
Ratio | Max. 250 |
Please note: The above table data is for reference only. For specific information, please contact us.
Our Factory and Company
Workshop producing Compact Helical Gearbox factory with dimensions of 200x150x100 mm
The company participated in the exhibition
Some information about Compact Helical Gearbox factory with dimensions of 200x150x100 mm:
Type | Gear Reducer |
Company Name | RICHMAN |
Industry Experience | 20+ years |
Place of Origin | Foshan,Guangdong,China |
Output Speed | 30-50rpm |
Warranty | 1 year |
OEM and ODM | Yes |
Power | 0.12kw—200kw |
Application | Robot drive,Automobile manufacturing...etc |
Heat treatment | Quenching |
Materials | Stainless steel,Carbon steel,Cast iron... |
Surface treatment | water-based paint |
Port | Foshan,HK... |
Packing | 85 * 30 * 100 According to container size, standard export package |
Structures | Bearing + Gear + Box |
Payment | Cash,Western Union,paypal...etc |
Color | Grey,Blue, and customized color |
Trading Country | mid east,south america,north america Pitcairn Islands,Guinea .etc |
Technics | Stable parts/ Large overlap coefficient |
Certificate | CE.... |
Selling Units | Single item |
Ratio | Max. 250 |
Please note: The above table data is for reference only. For specific information, please contact us.
Our Factory and Company
Workshop producing Compact Helical Gearbox factory with dimensions of 200x150x100 mm
The company participated in the exhibition