| Availability: | |
|---|---|
| Quantity: | |
R-962
Some information about Low Noise Worm Reducer 50dB:
| Type | Gear Reducer |
| Company Name | RICHMAN UNIVERSAL SOURCING CO LIMITED |
| Industry Experience | 20+ years |
| Place of Origin | Foshan,China |
| Output Speed | 30-50rpm |
| Warranty | 1 year |
| OEM and ODM | Yes |
| Power | 0.12kw—200kw |
| Application | Food machinery,Robot drive...etc |
| Heat treatment | Quenching |
| Materials | Carbon steel,Aluminum alloy,Stainless steel... |
| Surface treatment | water-based paint |
| Port | HK... |
| Packing | 88 * 25 * 91 According to container size, standard export package |
| Structures | Bearing + Gear + Box |
| Payment | T/T,paypal,Western Union,Cash...etc |
| Color | Blue,White, and customized color |
| Trading Country | africa,south america,southeast asia Timor-Leste,Austria,Mauritania .etc |
| Technics | Stable parts/ Large overlap coefficient |
| Certificate | CE,ISO 9001.... |
| Selling Units | Single item |
| Ratio | Max. 250 |
Please note: The above table data is for reference only. For specific information, please contact us.
Our Factory and Company

Workshop producing Low Noise Worm Reducer 50dB

The company participated in the exhibition

Some information about Low Noise Worm Reducer 50dB:
| Type | Gear Reducer |
| Company Name | RICHMAN UNIVERSAL SOURCING CO LIMITED |
| Industry Experience | 20+ years |
| Place of Origin | Foshan,China |
| Output Speed | 30-50rpm |
| Warranty | 1 year |
| OEM and ODM | Yes |
| Power | 0.12kw—200kw |
| Application | Food machinery,Robot drive...etc |
| Heat treatment | Quenching |
| Materials | Carbon steel,Aluminum alloy,Stainless steel... |
| Surface treatment | water-based paint |
| Port | HK... |
| Packing | 88 * 25 * 91 According to container size, standard export package |
| Structures | Bearing + Gear + Box |
| Payment | T/T,paypal,Western Union,Cash...etc |
| Color | Blue,White, and customized color |
| Trading Country | africa,south america,southeast asia Timor-Leste,Austria,Mauritania .etc |
| Technics | Stable parts/ Large overlap coefficient |
| Certificate | CE,ISO 9001.... |
| Selling Units | Single item |
| Ratio | Max. 250 |
Please note: The above table data is for reference only. For specific information, please contact us.
Our Factory and Company

Workshop producing Low Noise Worm Reducer 50dB

The company participated in the exhibition

