Availability: | |
---|---|
Quantity: | |
R-1107
Some information about Precision-Cut Helical Gearbox with 0.01 mm Tolerance:
Type | Gear Reducer |
Company Name | RICHMAN UNIVERSAL SOURCING CO LIMITED |
Industry Experience | 20+ years |
Place of Origin | China |
Output Speed | 30-50rpm |
Warranty | 1 year |
OEM and ODM | Acceptatble |
Power | 0.12kw—200kw |
Application | Food machinery,Metallurgical equipment...etc |
Heat treatment | Quenching |
Materials | Aluminum alloy,Stainless steel... |
Surface treatment | water-based paint |
Port | Shenzhen,Foshan... |
Packing | 91 * 27 * 98 According to container size, standard export package |
Structures | Bearing + Gear + Box |
Payment | Western Union,paypal,L/C...etc |
Color | Green,Grey, and customized color |
Trading Country | europe,africa,mid east Venezuela,Chad,South Korea .etc |
Technics | Stable parts/ Large overlap coefficient |
Certificate | CE.... |
Selling Units | Single item |
Ratio | Max. 250 |
Please note: The above table data is for reference only. For specific information, please contact us.
Our Factory and Company
Workshop producing Precision-Cut Helical Gearbox with 0.01 mm Tolerance
The company participated in the exhibition
Some information about Precision-Cut Helical Gearbox with 0.01 mm Tolerance:
Type | Gear Reducer |
Company Name | RICHMAN UNIVERSAL SOURCING CO LIMITED |
Industry Experience | 20+ years |
Place of Origin | China |
Output Speed | 30-50rpm |
Warranty | 1 year |
OEM and ODM | Acceptatble |
Power | 0.12kw—200kw |
Application | Food machinery,Metallurgical equipment...etc |
Heat treatment | Quenching |
Materials | Aluminum alloy,Stainless steel... |
Surface treatment | water-based paint |
Port | Shenzhen,Foshan... |
Packing | 91 * 27 * 98 According to container size, standard export package |
Structures | Bearing + Gear + Box |
Payment | Western Union,paypal,L/C...etc |
Color | Green,Grey, and customized color |
Trading Country | europe,africa,mid east Venezuela,Chad,South Korea .etc |
Technics | Stable parts/ Large overlap coefficient |
Certificate | CE.... |
Selling Units | Single item |
Ratio | Max. 250 |
Please note: The above table data is for reference only. For specific information, please contact us.
Our Factory and Company
Workshop producing Precision-Cut Helical Gearbox with 0.01 mm Tolerance
The company participated in the exhibition